Site icon OurSchoolGist

Trinity University (TU) School Fees Schedule for 2019/2020 Academic Session

Trinity University (TU) school fees schedule for the 2019/2020 academic session is out.

Trinity University School Fees

This is to inform all the undergraduate students of the Trinity University that the management of the institution has released the school fees schedule for the 2019/2020 academic session.

Trinity University School Fees Schedule

Note to Mobile users: Scroll to the side to view all the contents in the table below:

100 LEVEL, Faculty of Science

Actual (N) 40% (N) 20% (N) 20% (N) 20% (N)
Acceptance 50,000 50,000 (once)
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 650,000 290,000 120,000 120,000 120,000

100 LEVEL, Faculty of Arts, Management and Social Sciences

Actual (N) 40% (N) 20% (N) 20% (N) 20% (N)
Acceptance 50,000 50,000 (once)
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 600,000 270,000 110,000 110,000 110,000
Become a fan on Facebook and us on twitter for our new updates.
Exit mobile version