Bayero University, Kano, BUK school fees schedule for the 2018/2019 academic session for newly admitted (freshers) and returning (old) students.
The management of the Bayero University, Kano (BUK) have recently released the amount school fees that must be paid by all undergraduate students both Nigerians and Foreign undergraduate students of the institution for the 2018/2019 academic session.
RECOMMENDED: BUK Academic Calendar for 2018/2019 Academic Session and BUK Registration Exercise for 2018/2019 New & Returning Students.
Some students have been asking questions on “How Much Is Bayero University Kano School Fees?”, “How to pay BUK School fees online” and here is the answer to the some of these questions especially for the undergraduate students, also the BUK postgraduate school fees will also be published soon.
For students who might be asking on How to pay Bayero University, Kano (BUK) School Fees online, we have also helped documented the steps on How to Pay School Fees Online with Remita. with images attached to guide you through the process.
BUK School Fees Schedule.
BUK School Fees for Fresh Students.
S/N | Programme | Fresh (Level 100 UTME) |
Fresh (Level 200 DE) |
---|---|---|---|
1 | B. (Ed) Science & Technical Education | ₦36,300 | ₦37,300 |
2 | B.A. (Ed) | ₦36,300 | ₦37,300 |
3 | B.A. (Ed) Adult Education and Community Services | ₦36,300 | ₦37,300 |
4 | B.A. (Ed) Arabic | ₦36,300 | ₦37,300 |
5 | B.A. (Ed) Economics | ₦36,300 | ₦37,300 |
6 | B.A. (Ed) Education | ₦36,300 | ₦37,300 |
7 | B.A. (Ed) English | ₦36,300 | ₦37,300 |
8 | B.A. (Ed) French | ₦36,300 | ₦37,300 |
9 | B.A. (Ed) Geography | ₦36,300 | ₦37,300 |
10 | B.A. (Ed) Hausa | ₦36,300 | ₦37,300 |
11 | B.A. (Ed) History | ₦36,300 | ₦37,300 |
12 | B.A. (Ed) Islamic Studies | ₦36,300 | ₦37,300 |
13 | B.A. (Ed) Special Education | ₦36,300 | ₦37,300 |
14 | B.A. Arabic | ₦33,300 | ₦34,300 |
15 | B.A. Arts Combined | ₦33,300 | ₦34,300 |
16 | B.A. English | ₦33,300 | ₦34,300 |
17 | B.A. French | ₦33,300 | ₦34,300 |
18 | B.A. Hausa | ₦33,300 | ₦34,300 |
19 | B.A. History | ₦33,300 | ₦34,300 |
20 | B.A. Islamic Studies | ₦33,300 | ₦34,300 |
21 | B.A. Linguistics | ₦33,300 | ₦34,300 |
22 | B.A. Theatre and Performing Arts | ₦36,300 | ₦37,300 |
23 | B. Agric Economics and Extension | ₦36,300 | ₦37,300 |
24 | B. Agriculture | ₦36,300 | ₦37,300 |
25 | B. Dentistry/Dental Surgery | ₦40,300 | ₦41,300 |
26 | B.Eng. Agricultural Engineering | ₦36,300 | ₦37,300 |
27 | B.Eng. Chemical Engineering | ₦36,300 | ₦37,300 |
28 | B.Eng. Civil Engineering | ₦36,300 | ₦37,300 |
29 | B.Eng. Computer Engineering | ₦36,300 | ₦37,300 |
30 | B.Eng. Electrical Engineering | ₦36,300 | ₦37,300 |
31 | B.Eng. Irrigation Engineering | ₦36,300 | ₦37,300 |
32 | B.Eng. Mechanical Engineering | ₦36,300 | ₦37,300 |
33 | B.Eng. Mechatronics Engineering | ₦36,300 | ₦37,300 |
34 | B.Eng. Petroleum Engineering | ₦36,300 | ₦37,300 |
35 | B.Eng. Telecommunication Engineering | ₦36,300 | ₦37,300 |
36 | B. Fisheries and Aquaculture | ₦36,300 | ₦37,300 |
37 | B. Food Science and Technology | ₦36,300 | ₦37,300 |
38 | B. Forestry and Wildlife Management | ₦36,300 | ₦37,300 |
39 | B. Medical Laboratory Science | ₦39,300 | ₦40,300 |
40 | B. Nursing | ₦39,300 | ₦40,300 |
41 | B. Physiotherapy | ₦41,300 | ₦42,300 |
42 | B. Radiography | ₦39,300 | ₦40,300 |
43 | B.Sc. (Ed) | ₦36,300 | ₦37,300 |
44 | B.Sc. (Ed) Adult Education | ₦36,300 | ₦37,300 |
45 | B.Sc. (Ed) Agriculture | ₦36,300 | ₦37,300 |
46 | B.Sc. (Ed) Applied Biology | ₦36,300 | ₦37,300 |
47 | B.Sc. (Ed) Biology | ₦36,300 | ₦37,300 |
48 | B.Sc. (Ed) Chemistry | ₦36,300 | ₦37,300 |
49 | B.Sc. (Ed) Education | ₦36,300 | ₦37,300 |
50 | B.Sc. (Ed) Geography | ₦36,300 | ₦37,300 |
51 | B.Sc. (Ed) Health Education | ₦36,300 | ₦37,300 |
52 | B.Sc. (Ed) Mathematics | ₦36,300 | ₦37,300 |
53 | B.Sc. (Ed) Physical Education | ₦36,300 | ₦37,300 |
54 | B.Sc. (Ed) Physical and Health Education | ₦36,300 | ₦37,300 |
55 | B.Sc. (Ed) Physics | ₦36,300 | ₦37,300 |
56 | B.Sc. (Ed) Science | ₦36,300 | ₦37,300 |
57 | B.Sc. Accounting | ₦33,300 | ₦34,300 |
58 | B.Sc. Agricultural Extension (SAFE Programme) | ₦36,300 | ₦37,300 |
59 | B.Sc. Anatomy | ₦37,300 | ₦38,300 |
60 | B.Sc. Applied Biology | ₦37,300 | ₦38,300 |
61 | B.Sc. Architecture | ₦36,300 | ₦37,300 |
62 | B.Sc. Banking and Finance | ₦35,300 | ₦36,300 |
63 | B.Sc. Biochemistry | ₦37,300 | ₦38,300 |
64 | B.Sc. Biology | ₦36,300 | ₦37,300 |
65 | B.Sc. Botany | ₦37,300 | ₦38,300 |
66 | B.Sc. Business Administration | ₦33,300 | ₦34,300 |
67 | B.Sc. Chemistry | ₦37,300 | ₦38,300 |
68 | B.Sc. Computer Science | ₦36,300 | ₦37,300 |
69 | B.Sc. Computer Science/Economics | ₦36,300 | ₦37,300 |
70 | B.Sc. Criminology | ₦33,300 | ₦34,300 |
71 | B.Sc. Cyber Security | ₦36,300 | ₦37,300 |
72 | B.Sc. Economics | ₦33,300 | ₦34,300 |
73 | B.Sc. Electronics with Physics | ₦37,300 | ₦38,300 |
74 | B.Sc. Entrepreneur | ₦33,300 | ₦34,300 |
75 | B.Sc. Environmental Management | ₦36,300 | ₦37,300 |
76 | B.Sc. Estate Management | ₦36,300 | ₦37,300 |
77 | B.Sc. Geography | ₦36,300 | ₦37,300 |
78 | B.Sc. Geography (Science) | ₦36,300 | ₦37,300 |
79 | B.Sc. Geology | ₦36,300 | ₦37,300 |
80 | B.Sc. Human Physiology | ₦37,300 | ₦38,300 |
81 | B.Sc. Industrial Chemistry | ₦37,300 | ₦38,300 |
82 | B.Sc. Information Technology | ₦36,300 | ₦37,300 |
83 | B.Sc. Information and Media Studies | ₦36,300 | ₦37,300 |
84 | B.Sc. International Relations | ₦33,300 | ₦34,300 |
85 | B.Sc. Library and Information Science | ₦36,300 | ₦37,300 |
86 | B.Sc. Mass Communication | ₦36,300 | ₦37,300 |
87 | B.Sc. Mathematics | ₦37,300 | ₦38,300 |
88 | B.Sc. Microbiology | ₦37,300 | ₦38,300 |
89 | B.Sc. Nutrition and Dietetics | ₦37,300 | ₦38,300 |
90 | B.Sc. Physics | ₦37,300 | ₦38,300 |
91 | B.Sc. Physics with Electronics | ₦37,300 | ₦38,300 |
92 | B.Sc. Political Science | ₦33,300 | ₦34,300 |
93 | B.Sc. Public Administration | ₦33,300 | ₦34,300 |
94 | B.Sc. Quantity Surveying | ₦36,300 | ₦37,300 |
95 | B.Sc. Sociology | ₦33,300 | ₦34,300 |
96 | B.Sc. Software Engineering | ₦36,300 | ₦37,300 |
97 | B.Sc. Statistics | ₦37,300 | ₦38,300 |
98 | B.Sc. Zoology | ₦37,300 | ₦38,300 |
99 | B. Technology Education | ₦36,300 | ₦37,300 |
100 | B. Urban and Regional Planning | ₦36,300 | ₦37,300 |
101 | Doctor of Optometry | ₦39,300 | ₦40,300 |
102 | Doctor of Pharmacy | ₦37,300 | ₦38,300 |
103 | LL.B | ₦33,300 | ₦34,300 |
104 | MBBS | ₦40,300 | ₦41,300 |
BUK School Fees for Returning Students.
S/N | Programme | Returning |
---|---|---|
1 | B. (Ed) Science & Technical Education | ₦33,300 |
2 | B.A. (Ed) | ₦33,300 |
3 | B.A. (Ed) Adult Education and Community Services | ₦33,300 |
4 | B.A. (Ed) Arabic | ₦33,300 |
5 | B.A. (Ed) Economics | ₦33,300 |
6 | B.A. (Ed) Education | ₦33,300 |
7 | B.A. (Ed) English | ₦33,300 |
8 | B.A. (Ed) French | ₦33,300 |
9 | B.A. (Ed) Geography | ₦33,300 |
10 | B.A. (Ed) Hausa | ₦33,300 |
11 | B.A. (Ed) History | ₦33,300 |
12 | B.A. (Ed) Islamic Studies | ₦33,300 |
13 | B.A. (Ed) Special Education | ₦33,300 |
14 | B.A. Arabic | ₦30,300 |
15 | B.A. Arts Combined | ₦30,300 |
16 | B.A. English | ₦30,300 |
17 | B.A. French | ₦30,300 |
18 | B.A. Hausa | ₦30,300 |
19 | B.A. History | ₦30,300 |
20 | B.A. Islamic Studies | ₦30,300 |
21 | B.A. Linguistics | ₦30,300 |
22 | B.A. Theatre and Performing Arts | ₦33,300 |
23 | B. Agric Economics and Extension | ₦33,300 |
24 | B. Agriculture | ₦33,300 |
25 | B. Dentistry/Dental Surgery | ₦37,300 |
26 | B.Eng. Agricultural Engineering | ₦33,300 |
27 | B.Eng. Chemical Engineering | ₦33,300 |
28 | B.Eng. Civil Engineering | ₦33,300 |
29 | B.Eng. Computer Engineering | ₦33,300 |
30 | B.Eng. Electrical Engineering | ₦33,300 |
31 | B.Eng. Irrigation Engineering | ₦33,300 |
32 | B.Eng. Mechanical Engineering | ₦33,300 |
33 | B.Eng. Mechatronics Engineering | ₦33,300 |
34 | B.Eng. Petroleum Engineering | ₦33,300 |
35 | B.Eng. Telecommunication Engineering | ₦33,300 |
36 | B. Fisheries and Aquaculture | ₦33,300 |
37 | B. Food Science and Technology | ₦33,300 |
38 | B. Forestry and Wildlife Management | ₦33,300 |
39 | B. Medical Laboratory Science | ₦36,300 |
40 | B. Nursing | ₦36,300 |
41 | B. Physiotherapy | ₦38,300 |
42 | B. Radiography | ₦36,300 |
43 | B.Sc. (Ed) | ₦33,300 |
44 | B.Sc. (Ed) Adult Education | ₦33,300 |
45 | B.Sc. (Ed) Agriculture | ₦33,300 |
46 | B.Sc. (Ed) Applied Biology | ₦33,300 |
47 | B.Sc. (Ed) Biology | ₦33,300 |
48 | B.Sc. (Ed) Chemistry | ₦33,300 |
49 | B.Sc. (Ed) Education | ₦33,300 |
50 | B.Sc. (Ed) Geography | ₦33,300 |
51 | B.Sc. (Ed) Health Education | ₦33,300 |
52 | B.Sc. (Ed) Mathematics | ₦33,300 |
53 | B.Sc. (Ed) Physical Education | ₦33,300 |
54 | B.Sc. (Ed) Physical and Health Education | ₦33,300 |
55 | B.Sc. (Ed) Physics | ₦33,300 |
56 | B.Sc. (Ed) Science | ₦33,300 |
57 | B.Sc. Accounting | ₦30,300 |
58 | B.Sc. Agricultural Extension (SAFE Programme) | ₦33,300 |
59 | B.Sc. Anatomy | ₦34,300 |
60 | B.Sc. Applied Biology | ₦34,300 |
61 | B.Sc. Architecture | ₦33,300 |
62 | B.Sc. Banking and Finance | ₦32,300 |
63 | B.Sc. Biochemistry | ₦34,300 |
64 | B.Sc. Biology | ₦33,300 |
65 | B.Sc. Botany | ₦34,300 |
66 | B.Sc. Business Administration | ₦30,300 |
67 | B.Sc. Chemistry | ₦34,300 |
68 | B.Sc. Computer Science | ₦33,300 |
69 | B.Sc. Computer Science/Economics | ₦33,300 |
70 | B.Sc. Criminology | ₦30,300 |
71 | B.Sc. Cyber Security | ₦33,300 |
72 | B.Sc. Economics | ₦30,300 |
73 | B.Sc. Electronics with Physics | ₦34,300 |
74 | B.Sc. Entrepreneur | ₦30,300 |
75 | B.Sc. Environmental Management | ₦33,300 |
76 | B.Sc. Estate Management | ₦33,300 |
77 | B.Sc. Geography | ₦33,300 |
78 | B.Sc. Geography (Science) | ₦33,300 |
79 | B.Sc. Geology | ₦33,300 |
80 | B.Sc. Human Physiology | ₦34,300 |
81 | B.Sc. Industrial Chemistry | ₦34,300 |
82 | B.Sc. Information Technology | ₦33,300 |
83 | B.Sc. Information and Media Studies | ₦33,300 |
84 | B.Sc. International Relations | ₦30,300 |
85 | B.Sc. Library and Information Science | ₦33,300 |
86 | B.Sc. Mass Communication | ₦33,300 |
87 | B.Sc. Mathematics | ₦34,300 |
88 | B.Sc. Microbiology | ₦34,300 |
89 | B.Sc. Nutrition and Dietetics | ₦34,300 |
90 | B.Sc. Physics | ₦34,300 |
91 | B.Sc. Physics with Electronics | ₦34,300 |
92 | B.Sc. Political Science | ₦30,300 |
93 | B.Sc. Public Administration | ₦30,300 |
94 | B.Sc. Quantity Surveying | ₦33,300 |
95 | B.Sc. Sociology | ₦30,300 |
96 | B.Sc. Software Engineering | ₦33,300 |
97 | B.Sc. Statistics | ₦34,300 |
98 | B.Sc. Zoology | ₦34,300 |
99 | B. Technology Education | ₦33,300 |
100 | B. Urban and Regional Planning | ₦33,300 |
101 | Doctor of Optometry | ₦36,300 |
102 | Doctor of Pharmacy | ₦34,300 |
103 | LL.B | ₦30,300 |
104 | MBBS | ₦37,300 |
BUK School Fees for Non-Nigerian Students.
S/N | Programme | Tuition (For Non-Nigerians) |
---|---|---|
1 | B. (Ed) Science & Technical Education | ₦300,000 |
2 | B.A. (Ed) | ₦300,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦300,000 |
4 | B.A. (Ed) Arabic | ₦300,000 |
5 | B.A. (Ed) Economics | ₦300,000 |
6 | B.A. (Ed) Education | ₦300,000 |
7 | B.A. (Ed) English | ₦300,000 |
8 | B.A. (Ed) French | ₦300,000 |
9 | B.A. (Ed) Geography | ₦300,000 |
10 | B.A. (Ed) Hausa | ₦300,000 |
11 | B.A. (Ed) History | ₦300,000 |
12 | B.A. (Ed) Islamic Studies | ₦300,000 |
13 | B.A. (Ed) Special Education | ₦300,000 |
14 | B.A. Arabic | ₦200,000 |
15 | B.A. Arts Combined | ₦200,000 |
16 | B.A. English | ₦200,000 |
17 | B.A. French | ₦200,000 |
18 | B.A. Hausa | ₦200,000 |
19 | B.A. History | ₦200,000 |
20 | B.A. Islamic Studies | ₦200,000 |
21 | B.A. Linguistics | ₦200,000 |
22 | B.A. Theatre and Performing Arts | ₦400,000 |
23 | B. Agric Economics and Extension | ₦400,000 |
24 | B. Agriculture | ₦400,000 |
25 | B. Dentistry/Dental Surgery | ₦600,000 |
26 | B.Eng. Agricultural Engineering | ₦400,000 |
27 | B.Eng. Chemical Engineering | ₦400,000 |
28 | B.Eng. Civil Engineering | ₦400,000 |
29 | B.Eng. Computer Engineering | ₦400,000 |
30 | B.Eng. Electrical Engineering | ₦400,000 |
31 | B.Eng. Irrigation Engineering | ₦400,000 |
32 | B.Eng. Mechanical Engineering | ₦400,000 |
33 | B.Eng. Mechatronics Engineering | ₦400,000 |
34 | B.Eng. Petroleum Engineering | ₦400,000 |
35 | B.Eng. Telecommunication Engineering | ₦400,000 |
36 | B. Fisheries and Aquaculture | ₦400,000 |
37 | B. Food Science and Technology | ₦400,000 |
38 | B. Forestry and Wildlife Management | ₦400,000 |
39 | B. Medical Laboratory Science | ₦600,000 |
40 | B. Nursing | ₦600,000 |
41 | B. Physiotherapy | ₦600,000 |
42 | B. Radiography | ₦600,000 |
43 | B.Sc. (Ed) | ₦300,000 |
44 | B.Sc. (Ed) Adult Education | ₦300,000 |
45 | B.Sc. (Ed) Agriculture | ₦300,000 |
46 | B.Sc. (Ed) Applied Biology | ₦300,000 |
47 | B.Sc. (Ed) Biology | ₦300,000 |
48 | B.Sc. (Ed) Chemistry | ₦300,000 |
49 | B.Sc. (Ed) Education | ₦300,000 |
50 | B.Sc. (Ed) Geography | ₦300,000 |
51 | B.Sc. (Ed) Health Education | ₦300,000 |
52 | B.Sc. (Ed) Mathematics | ₦300,000 |
53 | B.Sc. (Ed) Physical Education | ₦300,000 |
54 | B.Sc. (Ed) Physical and Health Education | ₦300,000 |
55 | B.Sc. (Ed) Physics | ₦300,000 |
56 | B.Sc. (Ed) Science | ₦300,000 |
57 | B.Sc. Accounting | ₦200,000 |
58 | B.Sc. Agricultural Extension (SAFE Programme) | ₦400,000 |
59 | B.Sc. Anatomy | ₦600,000 |
60 | B.Sc. Applied Biology | ₦400,000 |
61 | B.Sc. Architecture | ₦400,000 |
62 | B.Sc. Banking and Finance | ₦200,000 |
63 | B.Sc. Biochemistry | ₦600,000 |
64 | B.Sc. Biology | ₦400,000 |
65 | B.Sc. Botany | ₦400,000 |
66 | B.Sc. Business Administration | ₦200,000 |
67 | B.Sc. Chemistry | ₦400,000 |
68 | B.Sc. Computer Science | ₦400,000 |
69 | B.Sc. Computer Science/Economics | ₦400,000 |
70 | B.Sc. Criminology | ₦200,000 |
71 | B.Sc. Cyber Security | ₦400,000 |
72 | B.Sc. Economics | ₦200,000 |
73 | B.Sc. Electronics with Physics | ₦400,000 |
74 | B.Sc. Entrepreneur | ₦200,000 |
75 | B.Sc. Environmental Management | ₦400,000 |
76 | B.Sc. Estate Management | ₦400,000 |
77 | B.Sc. Geography | ₦400,000 |
78 | B.Sc. Geography (Science) | ₦400,000 |
79 | B.Sc. Geology | ₦400,000 |
80 | B.Sc. Human Physiology | ₦600,000 |
81 | B.Sc. Industrial Chemistry | ₦400,000 |
82 | B.Sc. Information Technology | ₦400,000 |
83 | B.Sc. Information and Media Studies | ₦400,000 |
84 | B.Sc. International Relations | ₦200,000 |
85 | B.Sc. Library and Information Science | ₦300,000 |
86 | B.Sc. Mass Communication | ₦400,000 |
87 | B.Sc. Mathematics | ₦400,000 |
88 | B.Sc. Microbiology | ₦400,000 |
89 | B.Sc. Nutrition and Dietetics | ₦600,000 |
90 | B.Sc. Physics | ₦400,000 |
91 | B.Sc. Physics with Electronics | ₦400,000 |
92 | B.Sc. Political Science | ₦200,000 |
93 | B.Sc. Public Administration | ₦200,000 |
94 | B.Sc. Quantity Surveying | ₦400,000 |
95 | B.Sc. Sociology | ₦200,000 |
96 | B.Sc. Software Engineering | ₦400,000 |
97 | B.Sc. Statistics | ₦400,000 |
98 | B.Sc. Zoology | ₦400,000 |
99 | B. Technology Education | ₦300,000 |
100 | B. Urban and Regional Planning | ₦400,000 |
101 | Doctor of Optometry | ₦600,000 |
102 | Doctor of Pharmacy | ₦600,000 |
103 | LL.B | ₦300,000 |
104 | MBBS | ₦600,000 |
Leave a Comment