Clifford University (CLU) school fees schedule for the 2019/2020 academic session.
The management of the Clifford University (CLU) has released the school fees schedule for Foundation (JUPEB) and Undergraduate students for the 2019/2020 academic session.
Clifford University School Fees Schedule.
Note: Scroll to the side to view all the contents in the table below:
MODE | SEMESTER | PROGRAMME | FACULTY | LEVEL | AMOUNT | CATEGORY |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 650,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 390,000 | 60% |
SECOND INSTALLMENT | SECOND | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 260,000 | 40% |
FULL PAYMENT | BOTH | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 590,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 354,000 | 60% |
SECOND INSTALLMENT | SECOND | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 236,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L | 370,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L | 222,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L | 148,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 310,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 186,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 124,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 350,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 210,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 140,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 290,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 174,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 116,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 360,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 216,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 144,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 300,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 120,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 340,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 280,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 168,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 112,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 360,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 216,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 144,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 300,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 120,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 340,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 280,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 168,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 112,000 | 40% |
FULL PAYMENT | BOTH | FOUNDATION | JUPEB | A LEVEL | 300,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | FOUNDATION | JUPEB | A LEVEL | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | FOUNDATION | JUPEB | A LEVEL | 120,000 | 40% |
FULL PAYMENT | BOTH | FOUNDATION | JUPEB | A LEVEL | 250,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | FOUNDATION | JUPEB | A LEVEL | 150,000 | 60% |
SECOND INSTALLMENT | SECOND | FOUNDATION | JUPEB | A LEVEL | 100,000 | 40% |
Leave a Comment