Paul University, Awka, PAU available undergraduate courses/programmes approved by the National Universities Commission.
This page will be updated when a new programme is introduced.
Below are the wide range of courses offered in Paul University, Awka .
See also: Paul University Undergraduate Admission Form and Paul University School Fees Schedule.
Paul University Undergraduate Courses.
FACULTY OF NATURAL AND APPLIED SCIENCES:
S/No | Departments | Programmes |
---|---|---|
1 | Biological Sciences | (i) Botany (ii) Zoology |
2 | Biochemistry | Biochemistry |
3 | Chemistry | Pure & Industrial Chemistry |
4 | Pure and Industrial Physics | Pure & Industrial Physics |
5 | Mathematics | Pure Mathematics |
6 | Computer Science and Information Technology | (i) Computer Science (ii) Management Information System |
7 | Microbiology | Microbiology |
FACULTY OF ARTS
S/No | Departments | Programmes |
---|---|---|
1 | English Language | English Language |
2 | English Literature | Literature in English |
3 | History and International Relations | History and International Relations |
4 | Religious Studies | (i) Religious Studies (ii) Philosophy (iii) Theology |
5 | Mass Communication | Mass Communication |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES
S/No | Departments | Programmes |
---|---|---|
1 | Accountancy | Accountancy |
2 | Banking and Finance | Banking and Finance |
3 | Business Administration | Business Administration |
4 | Management and Entrepreneurial Studies | Management and Entrepreneurial Studies |
5 | Sociology and Psychology | (i) Sociology (ii) Psychology |
6 | Political Science | (vi)Political Science |
7 | Public Administration | Public Administration |
8 | Economics | Economics |
9 | Marketing | Marketing |
45887
Leave a Comment