The NOUN Academic Calendar for 2018/2019 Academic Session is out and available on the university portal.
This is to notify all the students of the National Open University of Nigeria that the Management , has released the academic calendar for its 2018/2019 Academic Session.
The NOUN Academic Calendar has been made available on the university portal and the OSG Team has made provision to detail the calendar below as announced by the NOUN Management
You can access the detailed calendar which was recently updated below:
Adjustment of the 2018 Academic Calendar
S/N | Activity | Date |
1 | Registration of Courses/Examinations begin | 3rd September, 2018 |
2 | 1st TMA | 20th September, 2018 |
3 | 2nd TMA | 10th October, 2018 |
4 | 3rd TMA | 20th October, 2018 |
5 | All TMA end | November 3, 2018 |
6 | POP Examination begins | 2nd November, 2018 |
7 | POP Examination ends | 22nd November, 2018 |
8 | Preparation for e-Examination begins | November22-25, 2018 |
9 | E-Examination begins | 26th November, 2018 |
10 | E-Examination Ends | 15th December, 2018 |
2018 FULL NOUN ACADEMIC CALENDAR
Month | Activity | Possible Duration | Block Dates |
January, 2018 | Senate | 11th January, 2018 | |
January | Convocation | 19th – 20th January, 2018 | |
January | POP Examination begins | 9 weeks | 23rd January, 2018 |
January | POP Examination ends | 13th February, 2018 | |
January | Preparation for e-Examination begins | 17th February, 2018 | |
January | Marking of POP begins | 19th February, 2018 | |
February | Preparation for e-Examination ends | 19th February, 2018 | |
February | e-Examination begins | 20th February, 2018 | |
February | Submission of TMA ends | 28th February, 2018*** | |
March | e-Examination ends | 16th March, 2018 | |
March | Marking of POP ends | 16th March, 2018 | |
March | Registration of Courses/Examinations begin | 4 weeks | 19th March, 2018 |
March | Collation of POP & e-Exam results end | 22nd March, 2018 | |
March | Inaugural Lecture | March, 2018 | |
March | Senate | March, 2018 | |
March | Release of Results | 30th March, 2018 | |
April | Registration of Courses/Examinations end | 30th April, 2018 | |
April | 1st TMA | 2 weeks | 19th April, 2018 |
April | Facilitation commences | 10 weeks | 19th April, 2018 |
May | 2nd TMA | 2 weeks | 3rd May, 2018 |
May | IT/SIWES supervision | 4 weeks | 3rd May – 2nd June, 2018 |
May | Inaugural Lecture | May, 2018 | |
May | Senate | May, 2018 | |
May | Orientation of Fresh Students | 16th – 18th May, 2018 | |
May | Matriculation Ceremony | May, 2018 | |
May | 3rd TMA | 16th May, 2018 | |
May | 4th TMA | 29th May, 2018 | |
June | Facilitation ends | 28th June, 2018 | |
July | POP Examination begins | 9 weeks | 2nd July, 2018 |
July | POP Examination ends | 27th July, 2018 | |
July | Preparation for e-Examination begins | 30th July, 2018 | |
July | Marking of POP Examination begins | 30th July, 2018 | |
August | IT/SIWES Supervision | 4 weeks | 4th August, 2018 – 3rd Sept., 2018 |
August | E-Examination begins | 6th August, 2018 | |
August | Marking of POP Ends | 20th August, 2018 | |
September | E-Examination Ends | 7th September, 2018 | |
September | Collation of POP & e-Exam results end | 10th September, 2018 | |
September | Inaugural Lecture | September, 2018 | |
September | Senate | September, 2018 | |
September | Release of Result | 25th September, 2018 | |
September | Registration of Courses/Examinations begin | 2 weeks | 3rd September, 2018 |
September | 1st TMA | 20th September, 2018 | |
September | Facilitation commences | 28th September, 2018 | |
October | 2nd TMA | 10th October, 2018 | |
October | Registration of Courses/Examination end | 5th October, 2018 | |
October | Orientation of fresh students | 17th – 19th October, 2018 | |
October | Matriculation | 20th October, 2018 | |
October | Facilitation ends | 20th October, 2018 | |
October | 3rd TMA | 20th October, 2018 | |
October | POP Examination begins | 2nd October, 2018 | |
November | All TMA end | 3rd November, 2018 | |
November | POP Examination ends | 22nd November, 2018 | |
November | Preparation for e-Examination begins | November22-25, 2018 | |
November | Marking of POP Examination begins | 16th November, 2018 | |
November | E-Examination begins | 26th November, 2018 | |
December | Marking of POP Ends | 6th December, 2018 | |
December | E-Examination Ends | 15th December, 2018 | |
December | Collation of POP & e-Exam results end | 21st December, 2018 | |
December | Inaugural Lecture | December | |
December | Senate | December | |
December | Release of Result | 31st December, 2018 | |
January | Registration of Courses/Examinations begin | 7th January, 2019 |
Signed Management
Leave a Comment