Spiritan University, Nneochi, SUN school fees schedule for Pre-degree and Degree programmes for the 2019/2020 academic session.
The management of the Spiritan University, Nneochi (SUN) has released the school fees schedule for pre-degree and undergraduate students of the institution for the 2019/2020 academic session.
Spiritan University School Fees Schedule – Degree.
Spiritan University fees policy allows payment by installments for students, parents or guardians who cannot pay all the fees at once. Fees can be paid twice per semester. However all semester fees must be paid complete before a student is allowed to take the Semester’s examination.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Items | Degree: Faculty of Natural & Applied Sciences | Degree: Faculty of Arts, Mgt. & Social Sciences |
---|---|---|
FIRST SEMESTER |
||
Tuition | ₦120,000.00 | ₦100,000.00 |
Accommodation | ₦35,000.00 | ₦35,000.00 |
Campus Security | ₦10,000.00 | ₦10,000.00 |
Hazard | ₦10,000.00 | ₦10,000.00 |
Energy subsidy | ₦10,000.00 | ₦10,000.00 |
Basic Medical Treatment | ₦5,000.00 | ₦5,000.00 |
Sports | ₦5,000.00 | ₦5,000.00 |
ID Card | ₦5,000.00 | ₦5,000.00 |
ICT/Portal Fees | ₦5,000.00 | ₦5,000.00 |
PSA | ₦5,000.00 | ₦5,000.00 |
SUB-TOTAL | ₦207,500.00 | ₦187,500.00 |
SECOND SEMESTER |
||
Tuition | ₦120,000.00 | ₦100,000.00 |
Accommodation | ₦35,000.00 | ₦35,000.00 |
Campus Security | ₦10,000.00 | ₦10,000.00 |
Basic Medical Treatment | ₦5,000.00 | ₦5,000.00 |
ICT/Portal Fees | ₦5,000.00 | ₦5,000.00 |
PSA | ₦2,500.00 | ₦2,500.00 |
SUB-TOTAL | ₦177,500.00 | ₦157,500.00 |
TOTAL PER SESSION | ₦385,000.00 | ₦345,000.00 |
Other fees
Year 1 First Semester: Non-refundable Acceptance fee | ₦20,000.00 |
Year 1 First Semester: Matriculation fee | ₦10,000.00 |
Other sundry charges/fees may apply |
Spiritan University School Fees Schedule – Pre-Degree.
Items | Pre-Degree Programme |
---|---|
FIRST SEMESTER |
|
Tuition | ₦45,000.00 |
Accommodation | ₦35,000.00 |
Campus Security | ₦10,000.00 |
Hazard | ₦10,000.00 |
Energy subsidy | ₦10,000.00 |
Basic Medical Treatment | ₦5,000.00 |
Sports | ₦5,000.00 |
ID Card | ₦5,000.00 |
ICT/Portal Fees | ₦5,000.00 |
PSA | ₦5,000.00 |
SUB-TOTAL | ₦132,500.00 |
SECOND SEMESTER |
|
Tuition | ₦45,000.00 |
Accommodation | ₦35,000.00 |
Campus Security | ₦10,000.00 |
Basic Medical Treatment | ₦5,000.00 |
ICT/Portal Fees | ₦5,000.00 |
PSA | ₦2,500.00 |
SUB-TOTAL | ₦102,500.00 |
TOTAL PER SESSION | ₦235,000.00 |
Leave a Comment