FUTO school fees structure for 2018/2019 academic session. This is the Federal University of Technology, Owerri (FUTO) school fees schedule for undergraduate (both freshers and returning old students).
The fees include tuition and other fees payable by all students of Federal University of Technology, Owerri for the 2018/2019 academic session. FUTO management has published the schedule online.
FUTO school fees structure for 2018/2019 Session
Students, both new and returning, will find the breakdown of FUTO 2018/2019 school fees schedule in the tables below. The fees are from Year 1 to Year 5 (100 Level to 500 Level).
- FUTO Part-time CCE Fresh Students School Fees
Total school fees: Geology – N85, 000, Other programmes – N82,000
- FUTO Part-time CCE Returning Students School Fees.
Total school fees: Geology – N66, 000, Other programmes – N64,000
- FUTO Undergraduate School Fees [Full Time]
Year I: Architecture – N61,000, Geology – N57,800, Other programmes – N55,300
Year II-IV: Architecture – N45,340, Geology – N41,800, Other programmes – N39,300
Year V: Architecture – N47,800, Geology – N44, 300, Other programmes – N41,800
- FUTO Postgraduate school fees
Part-Time Postgraduate School Fees: M.Sc (PT)/PhD (PT) – N113,500, MBA (PT)/MPH (PT) – N167,500
- PGD programme school fees
Full-time postgraduate school fees: PGF – N75, 000, M.Sc (FT), MBA (FT) – N121,000, MPH (FT) – N121,500, PhD (FT) – N106, 500,
- PGD Fresh students
Total school fees: Other programmes – N82,500, Geology – N85,000
- PGD Returning students:
Total school fees: Other programmes – N64,500, Geology – N66,500
The total school fees consists: tuition fee, medical\health insurance, registration, caution deposit, exams fees, laboratory fees, ICT, GSA, sports development, ID card, laboratory fees, PGS handbook, municipal charges.
FUTO Year 1 School Fees Schedule (100 Level)
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000.
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO Year 2-4 School Fees Schedule (200, 300 and 400 Levels)
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO Year 5 School Fees Schedule (500 level)
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000
TOTAL: N20,000
NOTE: Online sale of Application Forms and Screening/ Examination Processing (OMR, CBT, Ranking Application etc), now to attract additional N1000 each for prospective students respectively.
READ ALSO: Courses offered in FUTO and requirements
FUTO SCHOOL FEES FOR CCE BASIC STUDIES (JUPEB) 2018/2019
JUPEB Acceptance Fees: N25,000
Other Fees:
S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | TOTAL |
1 | TUITION | 100,000 | 30,000 | 130,000 |
2 | EXAMINATION FEES (JUPEB) | 35,000 | – | 35,000 |
3 | LAB/PRACTICAL/FIELD TRIP FEES | 5,000 | 5,000 | 10,000 |
4 | MEDICAL FEES | 1,500 | 1,500 | 3,000 |
5 | FACILITY MANAGEMENT FEE | 7,000 | 7,000 | 14,000 |
6 | LIBRARY FEES | 1,000 | 1,000 | 2,000 |
7 | BIOMETRIC IDENTITY CARD | 1,500 | – | 1,500 |
8 | FINANCE CHARGE | 500 | 500 | 1,000 |
9 | ICT FEES | 8,000 | – | 8,000 |
TOTAL | 159,500 | 45,000 | 204,500 |
FUTO SCHOOL FEES SCHEDULE FOR CCE FRESH AND RETURNING STUDENTS FOR 2018/2019
1. FRESH STUDENTS
CCE Acceptance Fees: N40,000
Other Fees:
S/N | DESCRIPTION | AMOUNT (OTHERS) | GEOLOGY |
1 | TUITION | 30,000 | 30,000 |
2 | REGISTRATION | 5,000 | 5,000 |
3 | LABORATORY | 8,000 | 8,000 |
4 | LIBRARY | 7,000 | 7,000 |
5 | CAUTION | 5,000 | 5,000 |
6 | EXAMINATION | 5,000 | 5,000 |
7 | HIRE OF ACADEMIC GOWN | 1,000 | 1,000 |
8 | CERTIFICATE VERIFICATION | 5,000 | 5,000 |
9 | ID CARD | 500 | 500 |
10 | STUDENTS UNION FEES | 1,000 | 1,000 |
11 | ICT FEES | 15,000 | 15,000 |
12 | FIELD TRIP FEES | – | 2,500 |
TOTAL | 82,500 | 85,000 |
2. RETURNING STUDENTS:
S/N | DESCRIPTION | AMOUNT (OTHERS) | GEOLOGY |
1 | TUITION | 30,000 | 30,000 |
2 | LABORATORY FEES | 8,000 | 8,000 |
3 | EXAMINATION FEES | 5,000 | 5,000 |
4 | STUDENTS UNION FEES | 1,000 | 1,000 |
5 | DEVELOPMENT LEVY | 5,000 | 5,000 |
6 | ICT FEES | 15,000 | 15,000 |
7 | FIELD TRIP FEES | – | 2,500 |
TOTAL | 64,000 | 66,500 |
NOTE: Online sale of Application Forms and Screening/Examination Processing (OMR, CBT, Ranking Application etc), now to attract additional N1000 each for prospective students respectively.
READ ALSO: Ambrose Alli University school fees
FUTO SCHOOL FEES FOR POSTGRADUATE STUDIES
SESSION: 2018/2019
PROGRAMME: POST GRADUATE
PROGRAM | PGD | M.Sc (FT) | M.Sc (PT) | MBA (FT) | MBA (PT) | MPH (FT) | MPH (PT) | PhD (FT) | PhD (PT) |
---|---|---|---|---|---|---|---|---|---|
TUITION | 10,000 | 25,000 | 25,000 | 45,000 | 50,000 | 45,000 | 50,000 | 25,000 | 25,000 |
MEDICAL/HEALTH INSURANCE | 13,500 | 13,500 | 13,500 | 13,500 | 23,500 | 13,500 | 23,500 | 13,500 | 13,500 |
REGISTRATION | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 | 5,000 | 5,000 |
CAUTION DEPOSIT | 4,000 | 4,000 | 4,000 | 4,000 | 7,000 | 4,000 | 7,000 | 4,000 | 4,000 |
EXAMS | 3,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 10,000 |
LABORATORY | 3,000 | 15,000 | 18,000 | 10,000 | 20,000 | 10,000 | 20,000 | 15,000 | 18,000 |
ICT | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
GSA | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS DEVELOPMENT | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
ID CARD | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 3,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 | 5,000 | 5,000 |
PGS HANDBOOK | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
MUNICIPAL CHARGES | 3,000 | 6,000 | 6,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 6,000 |
TOTAL | 71,500 | 106,500 | 113,500 | 121,500 | 167,500 | 121,500 | 167,500 | 106,500 | 113,500 |
ACCEPTANCE FEE (NEW STUDENTS ONLY): N40,000
NOTE: Online sale of Application Forms and Screening/ Examination Processing (OMR, CBT, Ranking Application etc), now to attract additional N1000 each for prospective students respectively.
READ ALSO: UDOSOK school fees
How to pay FUTO school fees
Step 1: First visit and login to the Edu-portal www.futoportal.org using your FUTO or JAMB Reg. No. as Reg Number and using the word “password” as Password.
Step 2: Edit your Profile, upload your passport photograph and add a valid phone number and email address.
Step 3: Click on “School Fees” bar to generate school fees invoice
Step 4 (a): Go an approved bank branch, present the Remita RRR Code and invoice to the teller and request to make FUTO school fees payment with Remita
Step 4 (b): Alternatively, you can click on Pay Now to use online payment option with credit/debit cards such as Verve, Visa, MasterCard, etc. – Pay FUTO School Fees with Remita
Step 6: After successful payment don’t forget to get a receipt to confirm successful transaction
Step 7: Return to your account on FUTO website and enter your RRR to complete the payment
Step 8: After you’ve entered the RRR, you can print out your official school fees receipt with your true passport clearly shown and displayed.
Some remarks about payment:
- New/Fresh students will not be able to pay fees until their Clearance form (Form 6) has been approved in the Department.
- Both new and returning students having any issues with the above online payment procedure should submit a formal application to the Director, ICT Centre, specifying the exact issues and challenges they might be having.
- Students are once more reminded that payment of fees is compulsory for students to attend lectures, write examinations and have access to University facilities and services.
We wish you a fruitful stay in school!!!
Leave a Comment