Wellspring University has published their school fees schedule for the 2019/2020 academic session.
The various fee schedule for 2019/2020 session are presented for both Undergraduate and Postgraduate students and the Wellspring School fees can be paid online via remita.
The School Fees structure comprises of Tuition Fees per semester, Admission Form Fee, Acceptance Fee and Medical Fee.
The Undergraduate Admission form fee is 7,500 NGN (Seven thousand five hundred naira) including part-time and Top up programs while Postgraduate admission form fee is 10,000 NGN (Ten thousand naira).
The Acceptance fee for the Undergraduate students is between 10,000 NGN (Ten thousand naira) and 20,000 NGN while for Postgraduate students, it is 20,000 NGN (Twenty thousand naira).
The Medical Fee for Undergraduate students is 5,000 NGN while that of Postgraduate is 3,000NGN.
Recommended: Courses Offered in Wellspring University (WELLSPRING)
The Undergraduate programs consist of Degree Foundation, BSc. Full-time, BSc. Part-time and BSc. Top Up and the Postgraduate program comprises of Postgraduate diploma (PGD) and Masters of Science (MSc) courses.
Undergraduate School Fees Schedule
The DEGREE FOUNDATION Programme school fees ranges between 55,000 – 65,000 NGN per session
PROGRAMME | TUITION PER SEMESTER(=N=) | DURATION OF PROGRAM FEE |
DEGREE FOUNDATION-Mass Communication | 65,000 | 2 semesters |
DEGREE FOUNDATION-Accounting | 65,000 | 2 semesters |
DEGREE FOUNDATION-Sciences | 65,000 | 2 semesters |
DEGREE FOUNDATION-Economics | 55,000 | 2 semesters |
DEGREE FOUNDATION-Bus. Admin | 55,000 | 2 semesters |
DEGREE FOUNDATION-Int’l Relations | 55,000 | 2 semesters |
BSc Programmes
The BSc programmes School Fees ranges between 190,000NGN – 200,000NGN for Full-time and 77,500 NGN for part-time.
PROGRAMME | TUITION PER SEMESTER(=N=) | DURATION OF PROGRAM FEE |
BSc(Full time)-Computer science | 200,000 | 8 semesters |
BSc(Full-time)-Microbiology | 200,000 | 8 semesters |
BSc(Full-time)-Mass Communication | 200,000 | 8 semesters |
BSc(Full-time)-Accounting | 200,000 | 8 semesters |
BSc(Full-time)-Economic | 190,000 | 8 semesters |
BSc(Full-time)-Bus. Admin | 190,000 | 8 semesters |
BSc(Full-time)-International Relations | 190,000 | 8 semesters |
BSc(Part-time) | 77,500 | 10 semesters |
BSc(top-up) | 110,500 | 6 semesters |
PGD Programmes
The Postgraduate diploma programmes School Fees cost 77,500 NGN per semester.
PROGRAMME | TUITION PER SEMESTER(=N=) | DURATION OF PROGRAM FEE |
PGD Business Administration | 77,500 | 2 Semesters |
PGD Public Relations and Advertising | 77,500 | 2 Semesters |
PGD Information Technology | 77,500 | 2 Semesters |
PGD Computer Science | 77,500 | 2 Semesters |
PGD Financial Management | 77,500 | 2 Semesters
|
MSc Programmes
The Masters programmes School Fees cost 115,000 NGN per semester for 4 semesters
PROGRAMME | TUITION PER SEMESTER(=N=) | DURATION OF PROGRAM FEE |
MBA Finance | 115,000 | 4 Semesters |
MBA Information Technology | 115,000 | 4 semesters |
MBA Management | 115,000 | 4 semesters |
MBA Marketing | 115,000 | 4 semesters |
MSc Accounting | 115,000 | 4 semesters |
MSc Economics | 115,000 | 4 semesters |
MSc Computer science | 115,000 | 4 semesters |
MSc Business admin | 115,000 | 4 semesters |
MSc Mass Communication | 115,000 | 4 semesters |
MSc International Relations | 115,000 | 4 semesters |
MSc information Technology | 115,000 | 4 semesters |
It is preferrable you check for courses that are offered in Wellspring for all degree programmes and Jamb requirements / brochure.
Leave a Comment